ZSGG Public Library
Tags
Thresher
Armor Type | heavy |
---|---|
Build Count | 1 |
Build Time | 50 |
Cost | 150 hex, 150 flux |
Domain | ground |
HotKey | s |
HP | 350 |
Infusable | Yes |
Infuse Cost | 16 |
Max Add Ons | 0 |
Mind Controllable | Yes |
Speed | 450 |
Supply | 8 |
Unit Type | army |
Untargetable | No |
Uuid | a7240b28-2b4c-46a8-9294-58c898ca7555 |
Vision | 1800 |
Attack
Cooldown | 3.3 |
---|---|
Damage | 110 |
Damage (Bonus) | +50% vs building |
DPS | 33 |
Range | 2700 |
Requires Mode | siege |
Splash Display | 85% over 250 range |
Splash Percent | 85 |
Splash Range | 250 |
Targets | ground |
Siege Mode
Sieging is required for the thresher to attack. Movement requires being unsieged. 1.25s duration.
HotKey | d |
---|---|
Reverse Hot Key | ctrl-d |
Toggles Mode | siege |