ZSGG Public Library
Tags
Dreadnought
Armor | 1 |
---|---|
Armor Type | heavy |
Build Count | 1 |
Build Time | 30 |
Cost | 150 hex, 250 flux |
Domain | air |
HP | 800 |
Infusable | Yes |
Infuse Cost | 30 |
Max Add Ons | 4 |
Mind Controllable | Yes |
Speed | 500 |
Stun Resist | 75 |
Supply | 15 |
Unit Type | army |
Untargetable | No |
Uuid | 7ecb8b22-f467-40b0-b12d-2869bdf7090c |
Vision | 1800 |
Main Beam Weapon
Cooldown | 0.5 |
---|---|
Damage | 9 |
Damage (Bonus) | +100% vs armor:heavy |
DPS | 18 |
Range | 1100 |
Targets | air, ground |
Bombardment Run
Cooldown | 1 |
---|---|
Damage | 60 x4 |
DPS | 240 |
Targets | ground |
Volleys | 4 |
Teleport
Cooldown | 0 |
---|---|
Teleport | 4000 |
Sensor
Provides Detection | 4000 |
---|
Bomb Bay
Each Dreadnought adds 3 bombs to Dreadnought's Bombardment Run spell. Total bomb damage 267/534/801/1068/1335 for 0/1/2/3/4.
Armor Type | heavy |
---|---|
Build Count | 1 |
Build Time | 25 |
Cost | 0 hex, 150 flux |
Domain | ground |
HP | 225 |
Max Add Ons | 0 |
Untargetable | No |
Uuid | 99053d56-779c-4bac-a8f9-5583712494b7 |
Command Module
Unlocks Dreadnought's Teleport spell and Sensor passive. Both abilities have a base 4000 range, and each Dreadnought adds +1000 range. 5000/6000/7000/800 for 1/2/3/4.
Armor Type | heavy |
---|---|
Build Count | 1 |
Build Time | 25 |
Cost | 0 hex, 150 flux |
Domain | ground |
HP | 225 |
Max Add Ons | 0 |
Untargetable | No |
Uuid | 9154c6c5-1f18-4b62-9f62-7f960ebc2571 |
Beam Module
Each Dreadnought adds +30% damage and 100 range to Dreadnought's Main Beam Weapon attack. Main beam dmg: 5/7/8/10/11 for 0/1/2/3/4.
Armor Type | heavy |
---|---|
Build Count | 1 |
Build Time | 25 |
Cost | 0 hex, 150 flux |
Domain | ground |
HP | 225 |
Max Add Ons | 0 |
Untargetable | No |
Uuid | 151249d4-2f0b-4b09-9667-86d22310cc6e |
Anti-Air Turret
Attacks ground and air but does 3x dmg to air
Armor Type | heavy |
---|---|
Build Count | 1 |
Build Time | 25 |
Cost | 0 hex, 150 flux |
Domain | ground |
HP | 225 |
Max Add Ons | 0 |
Untargetable | No |
Uuid | 59d66aaa-3414-4731-9c05-40d23ad2bfa0 |
Anti-Air Turret Turret Attack
Cooldown | 2 |
---|---|
Damage | 9 x2 |
Damage (Bonus) | +200% vs flyer |
DPS | 9 |
Range | 2000 |
Targets | air, ground |
Volleys | 2 |