ZSGG Public Library
Tags
Prefect Aster
Armor Type | medium |
---|---|
Build Count | 1 |
Build Time | 30 |
Domain | ground |
HP | 130 |
Infusable | No |
Max Add Ons | 0 |
Mind Controllable | No |
Rebuild Time | 60 |
Rebuildable | Yes |
Shields | 130 |
Speed | 500 |
Stun Resist | 50 |
Supply | 10 |
Unit Type | hero |
Untargetable | No |
Uuid | 8f8dce4f-0c74-4080-aed4-de99ce1933fd |
Vision | 1800 |
Attack
Cooldown | 1 |
---|---|
Damage | 16 |
DPS | 16 |
Range | 1200 |
Targets | ground, air |
Stun Blast
The blast deals 50 damage and stuns enemies in a small area for 3s
Cooldown | 20 |
---|---|
HotKey | z |
Target Mode | strip |
Targets | ground |
Charge
Charge to a location. Gain increased +30% attack speed for 5s upon landing.
Cooldown | 10 |
---|---|
HotKey | x |
Target Mode | strip |
Targets | ground |
Construct Light Turret
Construct a Light Turret which slows and attacks enemies.
Cooldown | 75 |
---|---|
HotKey | c |
Target Mode | location |
Targets | map |