ZSGG Public Library
Tags
TriArch I'Olin
Armor Type | medium |
---|---|
Build Count | 1 |
Build Time | 30 |
Domain | ground |
HP | 120 |
Infusable | No |
Max Add Ons | 0 |
Mind Controllable | No |
Rebuild Time | 60 |
Rebuildable | Yes |
Shields | 120 |
Speed | 500 |
Supply | 10 |
Unit Type | hero |
Untargetable | No |
Uuid | 07219bf3-59a1-4438-bce0-2d346e26e651 |
Vision | 1800 |
Attack
Cooldown | 1.63 |
---|---|
Damage | 23 |
DPS | 14 |
Range | 1200 |
Singularity
Fire a bolt of energy dealing 30 damage and slowing enemies for 4s. Bolt flies back to the caster.
Cooldown | 24 |
---|---|
Damage | 30 |
DPS | 1 |
HotKey | q |
Teleport
Teleport to target location.
Cooldown | 12 |
---|---|
HotKey | w |
Target Mode | location |
Targets | map |