ZSGG Public Library
Tags
Arandi Nullseer
Armor Type | light |
---|---|
Build Count | 1 |
Cost | 50 hex, 175 flux |
Domain | ground |
Energy | 100 |
HP | 200 |
Infusable | No |
Max Add Ons | 0 |
Mind Controllable | Yes |
Speed | 500 |
Supply | 5 |
Unit Type | merc |
Untargetable | No |
Uuid | b5b32137-195b-42f2-995a-537ca4035cc4 |
Vision | 1800 |
Attack
Cooldown | 2 |
---|---|
Damage | 20 |
DPS | 10 |
Range | 1200 |
Targets | ground, air |
Mind Control
10 energy. Take over enemy unit. Consumes energy when channeling (based on enemy status resist). Enemies cannot use abilities.10 energy. Take over enemy unit. Consumes energy when channeling (based on enemy status resist). Enemies cannot use abilities.
Cooldown | 10 |
---|---|
Energy Cost | 10 |
Energy Type | classic |
HotKey | v |