ZSGG Public Library
Tags
Cha'Kru Clackjaw
Armor | 4 |
---|---|
Armor Type | heavy |
Build Count | 2 |
Cost | 225 hex, 0 flux |
Domain | ground |
HP | 220 |
Infusable | No |
Max Add Ons | 0 |
Mind Controllable | Yes |
Speed | 550 |
Supply | 3 |
Unit Type | merc |
Untargetable | No |
Uuid | b61d73d5-71a6-469a-b41e-1e9f2f4855ae |
Vision | 1800 |
Attack
Cooldown | 0.65 |
---|---|
Damage | 18 |
DPS | 28 |
Range | 140 |
Targets | ground |