ZSGG Public Library
Tags
Dread Rover
Armor Type | light |
---|---|
Build Count | 2 |
Cost | 200 hex, 50 flux |
Domain | ground |
HP | 320 |
Infusable | No |
Max Add Ons | 0 |
Mind Controllable | Yes |
Speed | 675 |
Supply | 3 |
Unit Type | merc |
Untargetable | No |
Uuid | 02ebf5cc-78dd-4201-9f4a-7fea47f55c17 |
Vision | 1800 |
Attack
Cooldown | 0.47 |
---|---|
Damage | 4 x2 |
DPS | 17 |
Range | 700 |
Targets | air, ground |
Volleys | 2 |