ZSGG Public Library
Tags
Emperor
Armor | 2 |
---|---|
Armor Type | medium |
Build Count | 1 |
Domain | ground |
HP | 2000 |
Infusable | No |
Mind Controllable | Yes |
Speed | 600 |
Unit Type | ultimate |
Untargetable | No |
Vision | 1800 |
Attack
Cooldown | 1.4 |
---|---|
Damage | 100 |
Damage (Bonus) | +200% vs building |
DPS | 71 |
Range | 300 |
Splash Display | 100% over 100 range |
Splash Percent | 100 |
Splash Range | 100 |
Thrall Soul
Each gives emperor +50 HP and +5 attack damage
Armor Type | none |
---|---|
Build Count | 1 |
Domain | ground |
Untargetable | No |