ZSGG Public Library

200
10
700
0
75
2
Tags
Exalted
Armor Type | medium |
---|---|
Build Count | 1 |
Build Time | 24 |
Cost | 75 hex, 0 flux |
Dark Blessing Cost | 5.1 |
Domain | ground |
Energy | 10 |
HotKey | e |
HP | 200 |
Infusable | Yes |
Infuse Cost | 4 |
Mind Controllable | Yes |
Speed | 700 |
Starting Energy | 10 |
Supply | 2 |
Unit Type | army |
Untargetable | No |
Vision | 1800 |
Spear Throw
Cooldown | 1.9 |
---|---|
Damage | 20 |
Damage (Bonus) | +50% vs armor:heavy |
DPS | 11 |
Range | 5 |
Targets | air, ground |
Maul
Immobilizes target for 5 seconds
Energy Cost | 10 |
---|---|
Energy Type | classic |
Targets | air, ground |