ZSGG Public Library
Tags
Hel
Armor Type | medium |
---|---|
Build Count | 1 |
Build Time | 30 |
Domain | ground |
HP | 130 |
Infusable | No |
Max Add Ons | 0 |
Mind Controllable | No |
Rebuild Time | 60 |
Rebuildable | Yes |
Shields | 130 |
Speed | 500 |
Supply | 10 |
Unit Type | hero |
Untargetable | No |
Uuid | 5a7201be-77b4-4464-865a-23c1d5d5882f |
Vision | 1800 |
Attack
Cooldown | 1.8 |
---|---|
Damage | 26 |
DPS | 14 |
Range | 1600 |
Shockwave Grenade
Fire a grenade that pushes all units away. Enemy units also take 20 damage and are slowed.
Cooldown | 18 |
---|---|
HotKey | q |
Stealth
Stealth and +25% movement speed for 8s.
Cooldown | 22 |
---|---|
HotKey | w |
Snipe
Deal 2x weapon damage and reduces the target's move speed and damage mitigation by 30% for 3s
Cooldown | 25 |
---|---|
HotKey | e |