ZSGG Public Library
Tags
Marran Halo Tank
Armor Type | heavy |
---|---|
Build Count | 1 |
Cost | 100 hex, 225 flux |
Domain | ground |
HP | 350 |
Infusable | No |
Max Add Ons | 0 |
Mind Controllable | Yes |
Shields | 350 |
Speed | 400 |
Supply | 7 |
Unit Type | merc |
Untargetable | No |
Uuid | 0a88dc86-a065-46f6-9d26-35770f146c74 |
Vision | 1800 |
Attack
Cooldown | 1.3 |
---|---|
Damage | 50 |
DPS | 38 |
Range | 1400 |
Targets | ground |
Laser
Does 80 damage in a line
Damage | 40 |
---|---|
Energy Cost | 4 |
Energy Type | abes |
Targets | ground |