ZSGG Public Library
Tags
Reaver
Armor | 2 |
---|---|
Armor Type | heavy |
Build Count | 1 |
Build Time | 60 |
Cost | 200 hex, 100 flux |
Domain | ground |
HotKey | a |
HP | 1100 |
Infusable | Yes |
Infuse Cost | 15 |
Max Add Ons | 0 |
Mind Controllable | Yes |
Speed | 525 |
Stun Resist | 50 |
Supply | 8 |
Unit Type | army |
Untargetable | No |
Uuid | 8b84edd6-82cc-49a3-ada1-250a03eeffd5 |
Vision | 1800 |
Attack
Cooldown | 2 |
---|---|
Damage | 51 x2 |
DPS | 51 |
Range | 175 |
Splash Display | 50% over 60 range |
Splash Percent | 50 |
Splash Range | 60 |
Targets | ground |
Volleys | 2 |
Charge
Charge into enemies knocking them back and dealing 80 damage
Damage | 80 |
---|---|
Energy Cost | 15 |
Energy Type | abes |
HotKey | r |
Target Mode | strip |
Targets | ground |