ZSGG Public Library
Tags
Weaver
Armor Type | medium |
---|---|
Build Count | 1 |
Build Time | 30 |
Cost | 50 hex, 150 flux |
Domain | ground |
Energy | 100 |
HotKey | e |
HP | 375 |
Infusable | Yes |
Infuse Cost | 8 |
Max Add Ons | 0 |
Mind Controllable | Yes |
Speed | 650 |
Starting Energy | 100 |
Supply | 4 |
Unit Type | army |
Untargetable | No |
Uuid | 958e5bfe-1482-4776-a6fd-88cee520a3b3 |
Vision | 1800 |
Attack
Cooldown | 2 |
---|---|
Damage | 20 |
Damage (Bonus) | +100% vs flyer |
DPS | 10 |
Range | 1200 |
Targets | air, ground |
Cocoon
Traps the targeted unit in a cocoon, making it invulnerable (unable to attack, be attacked, use abilities, or be affected by abilities) for 3 seconds. If the targeted unit is an allied unit it will heal for 400 health
Energy Cost | 50 |
---|---|
Energy Type | classic |
Healing Boost
double passive healing in an area