ZSGG Public Library
1000
425
0
150
150
8
Tags
Mammoth
Armor Type | medium |
---|---|
Build Count | 1 |
Build Time | 45 |
Cost | 150 hex, 100 flux |
Dark Blessing Cost | 18.6 |
Domain | ground |
HP | 1000 |
Infusable | Yes |
Infuse Cost | 13 |
Mind Controllable | Yes |
Speed | 425 |
Supply | 8 |
Unit Type | army |
Untargetable | No |
Vision | 1800 |
Attack
Cooldown | 4 |
---|---|
Damage | 120 |
Damage (Bonus) | +100% vs building |
DPS | 30 |
Range | 250 |
Targets | ground |
Thrall Rider
A Thrall, Steelsworn, or Dark Disciple may ride the Mammoth. Bonuses: Mounted Thrall has +100% attack speed. Mounted Steelsworn gives +2 armor to the Mammoth. Mounted Dark Disciple gives the Mammoth 40 area damage in its attack.