ZSGG Public Library
Tags
Thrall
Armor Type | light |
---|---|
Build Count | 2 |
Build Time | 24 |
Cost | 75 hex, 0 flux |
Domain | ground |
HotKey | q |
HP | 125 |
Infusable | Yes |
Infuse Cost | 2 |
Max Add Ons | 0 |
Mind Controllable | Yes |
Speed | 500 |
Supply | 1 |
Unit Type | army |
Untargetable | No |
Uuid | 36ebdf54-30ef-4672-8cf2-69b099129c6d |
Vision | 1800 |
Attack
Cooldown | 0.84 |
---|---|
Damage | 7 |
DPS | 8 |
Range | 800 |
Targets | air, ground |