ZSGG Public Library
Tags
Cyclops
Armor Type | heavy |
---|---|
Build Count | 1 |
Build Time | 45 |
Cost | 100 hex, 175 flux |
Domain | ground |
HotKey | f |
HP | 450 |
Infusable | Yes |
Infuse Cost | 12 |
Max Add Ons | 0 |
Mind Controllable | Yes |
Speed | 550 |
Supply | 6 |
Unit Type | army |
Untargetable | No |
Uuid | d04eaaff-d9b7-4b7a-ac5c-29230e14d816 |
Vision | 1800 |
Attack
Charge Max Multiplier | 1.6 |
---|---|
Charge Time | 1.2 |
Cooldown | 0.4 |
Damage | 8 |
Damage (Bonus) | +100% vs armor:heavy |
DPS | 20 |
Range | 1400 |
Targets | air, ground |