ZSGG Public Library
Tags
Hellfire
Armor Type | medium |
---|---|
Build Count | 1 |
Build Time | 50 |
Cost | 150 hex, 125 flux |
Domain | ground |
HP | 400 |
Infusable | Yes |
Infuse Cost | 12 |
Max Add Ons | 0 |
Mind Controllable | Yes |
Speed | 400 |
Supply | 6 |
Unit Type | army |
Untargetable | No |
Uuid | a4cb9bbf-57ca-4d5a-8611-6dad6020799e |
Vision | 1800 |
Attack
Cooldown | 5 |
---|---|
Damage | 16 x6 |
DPS | 19 |
Range | 2000 |
Splash Display | 100% over 200 range |
Splash Percent | 100 |
Splash Range | 200 |
Targets | ground |
Volleys | 6 |
Flare
Reveals target area (2000 radius) for 12 seconds.
Cooldown | 30 |
---|---|
Duration | 12 |
Range | 4000 |