ZSGG Public Library
225
700
0
100
100
3
Tags
Predator
Armor Type | light |
---|---|
Build Count | 1 |
Build Time | 32 |
Cost | 100 hex, 25 flux |
Dark Blessing Cost | 8.9 |
Domain | ground |
HP | 225 |
Infusable | Yes |
Infuse Cost | 6 |
Mind Controllable | Yes |
Speed | 700 |
Supply | 3 |
Unit Type | army |
Untargetable | No |
Vision | 1800 |
Attack
Cooldown | 1.6 |
---|---|
Damage | 15 x2 |
DPS | 19 |
Range | 800 |
Targets | ground |
Volleys | 2 |
Lay Mine
Lay a chaser mine (50hp, cloaked, deals 50 dmg when an enemy gets close)
Cooldown | 120 |
---|