ZSGG Public Library: Reference Section
Name | Hexite | Flux | Supply | HP | Speed | Vision | Shields | Infuse Cost | Stun Resist | Armor | Armor Type | Damage | DPS | Bonus | Cooldown | Range | Targets Air | Targets Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horned Mech | 175 | 100 | 3 | 350 | 450 | 1800 | 7 | 2 | heavy | 40 | 13 | 3 | 1300 | ✅ | ||||
Nullseer | 50 | 175 | 5 | 200 | 500 | 1800 | 13 | light | 20 | 10 | 2 | 1200 | ✅ | ✅ | ||||
Shade | 225 | 2 | 250 | 650 | 1800 | 4 | light | 22 | 24 | 0.9 | 160 | ✅ | ||||||
Time Warper | 50 | 200 | 6 | 350 | 500 | 1800 | 14 | light | 15 | 21 | 0.7 | 1200 | ✅ | ✅ | ||||
Bastion | 50 | 25 | 3 | 300 | 500 | 1800 | 4 | medium | 5 x2 | 9 | 75% vs ⛊ | 1.1 | 500 | ✅ | ||||
Behemoth | 100 | 200 | 8 | 625 | 400 | 1800 | 16 | heavy | 30 | 12 | 100% vs ⛊ | 2.5 | 1400 | ✅ | ||||
Clakjaw | 225 | 3 | 220 | 500 | 1800 | 6 | 4 | heavy | 18 | 28 | 0.65 | 140 | ✅ | |||||
Cultist | 100 | 200 | 3 | 250 | 500 | 1800 | 8 | light | 19 | 15 | 1.3 | 1200 | ✅ | ✅ | ||||
Ghost Crab | 50 | 100 | 1 | 80 | 650 | 1800 | 2 | light | 30 | 30 | 100% vs ⛊ | 1 | 100 | ✅ | ||||
Hat'un | 100 | 225 | 7 | 1000 | 1800 | 18 | heavy | 100 | 66 | 1.52 | 110 | ✅ | ||||||
Rageborn | 225 | 125 | 4 | 625 | 550 | 1800 | 9 | medium | 50 | 28 | 1.8 | 200 | ✅ | |||||
Warrior | 225 | 3 | 200 | 875 | 1800 | 4 | light | 18 | 11 | 1.6 | 1000 | |||||||
Commando | 50 | 2 | 130 | 520 | 1800 | 3 | light | 8 | 10 | 0.84 | 800 | ✅ | ✅ | |||||
Cyclops | 100 | 175 | 6 | 425 | 550 | 1800 | 4 | heavy | 6 | 15 | 100% vs ⛊ | 0.4 | 1300 | ✅ | ✅ | |||
Dark Disciple | 75 | 75 | 2 | 225 | 525 | 1800 | 8 | light | 8 | 10 | 0.8 | 1250 | ✅ | ✅ | ||||
Flamer | 100 | 200 | 6 | 1250 | 500 | 1800 | 16 | 1 | heavy | 8 x2 | 64 | 50% vs ⛊ | 0.25 | 350 | ✅ | |||
Dread Hero | 10 | 150 | 500 | 1800 | medium | 21 | 16 | 1.35 | 1200 | ✅ | ✅ | |||||||
Raider | 175 | 2 | 175 | 650 | 1800 | 3 | light | 18 | 12 | 1.5 | 800 | ✅ | ✅ | |||||
Rover | 200 | 50 | 3 | 320 | 750 | 1800 | 6 | light | 4 x2 | 17 | 0.47 | 700 | ✅ | ✅ | ||||
Sniper | 75 | 200 | 8 | 125 | 500 | 1800 | 125 | 8 | light | 30 | 14 | 75% vs ⛊ | 2.2 | 1750 | ✅ | ✅ | ||
Dreadnought | 150 | 250 | 15 | 800 | 500 | 1800 | 100 | 75 | 1 | heavy | 9 | 18 | 100% vs ⛊ | 0.5 | 1100 | ✅ | ✅ | |
Exalted | 75 | 2 | 200 | 700 | 1800 | 4 | medium | 24 | 13 | 1.9 | 500 | ✅ | ✅ | |||||
Galavax | 200 | 200 | 10 | 300 | 500 | 1800 | 50 | medium | 25 | 18 | 1.4 | 1200 | ✅ | ✅ | ||||
Grell Harvester | 200 | 400 | 450 | 1800 | medium | |||||||||||||
Griffin | 125 | 175 | 6 | 400 | 600 | 1800 | 16 | 1 | medium | 12 | 11 | 1.1 | 1400 | ✅ | ✅ | |||
Harbinger | 75 | 50 | 4 | 420 | 425 | 1800 | 7 | 1 | heavy | 27 | 14 | 2 | 400 | ✅ | ✅ | |||
Hel | 10 | 130 | 500 | 1800 | 130 | medium | 30 | 17 | 1.8 | 1600 | ||||||||
Hellfire | 150 | 100 | 6 | 425 | 400 | 1800 | 13 | medium | 16 x6 | 19 | 5 | 2000 | ✅ | |||||
Inquisitress | 200 | 200 | 10 | 400 | 500 | 1800 | 50 | medium | 30 | 29 | 1.05 | 150 | ✅ | |||||
Ironwing | 75 | 100 | 5 | 300 | 575 | 1800 | 9 | 20 | 20 | 1 | 1000 | ✅ | ✅ | |||||
Juggernaut | 150 | 150 | 8 | 1000 | 475 | 1800 | 16 | 1 | heavy | 42 | 35 | 1.2 | 1100 | ✅ | ||||
Kraegar | 200 | 200 | 10 | 300 | 500 | 1800 | 50 | medium | 20 | 17 | 1.2 | 1200 | ✅ | ✅ | ||||
Laborer | 75 | 150 | 450 | 1800 | medium | |||||||||||||
Lasher | 50 | 25 | 2 | 200 | 500 | 1800 | 4 | light | 17 | 17 | 1 | 775 | ✅ | ✅ | ||||
Build Drone (Legion) | 100 | 500 | 1800 | medium | ||||||||||||||
Scout Drone (Legion) | 25 | 1 | 50 | 1800 | ||||||||||||||
Mammoth | 150 | 100 | 8 | 1000 | 425 | 1800 | 13 | medium | 120 | 30 | 100% vs ⛊ | 4 | 250 | ✅ | ||||
Man-Eater | 125 | 25 | 4 | 450 | 560 | 1800 | 8 | 1 | medium | 30 | 17 | 100% vs ⛊ | 1.78 | 325 | ✅ | |||
Badger | 200 | 150 | 3 | 175 | 450 | 1800 | 175 | 6 | heavy | 16 | 9 | 50% vs ⛊ | 1.7 | 1300 | ✅ | ✅ | ||
Halo Tank | 100 | 225 | 7 | 350 | 400 | 1800 | 350 | 18 | heavy | 50 | 38 | 1.3 | 1400 | ✅ | ||||
Hover Tank | 200 | 3 | 100 | 825 | 1800 | 200 | 5 | medium | 11 | 18 | 0.6 | 700 | ✅ | ✅ | ||||
Sharpshooter | 50 | 200 | 3 | 100 | 450 | 1800 | 100 | 5 | light | 15 | 15 | 50% vs ⛊ | 1 | 1200 | ✅ | ✅ | ||
Mera | 10 | 175 | 500 | 1800 | 175 | 50 | medium | 23 | 19 | 1.2 | 150 | |||||||
Predator | 100 | 25 | 3 | 225 | 700 | 1800 | 6 | light | 15 x2 | 19 | 1.6 | 800 | ✅ | |||||
Aster | 10 | 130 | 500 | 1800 | 130 | 50 | medium | 16 | 16 | 1 | 1200 | ✅ | ✅ | |||||
Build Drone (Prot) | 100 | 500 | 1800 | medium | ||||||||||||||
Protectorate Harvester | 200 | 400 | 450 | 1800 | medium | |||||||||||||
Scout Drone (Prot) | 25 | 1 | 50 | 800 | 1800 | 2 | ||||||||||||
Reaver | 200 | 100 | 8 | 800 | 525 | 1800 | 15 | 50 | 3 | heavy | 51 x2 | 51 | 2 | 175 | ✅ | |||
Sabretooth | 150 | 150 | 200 | 525 | 1800 | 50 | medium | 30 | 15 | 2 | 170 | ✅ | ||||||
Seedling | 20 | 225 | 1800 | 2 | medium | |||||||||||||
Skrelling | 50 | 25 | 2 | 140 | 700 | 1400 | 4 | light | 6 | 6 | 100% vs ⛊ | 1 | 150 | ✅ | ✅ | |||
Steelsworn | 75 | 2 | 320 | 525 | 1800 | 4 | 1 | medium | 20 | 15 | 1.37 | 120 | ||||||
Stinger | 50 | 1 | 110 | 650 | 1800 | 2 | light | 6 | 9 | 0.7 | 100 | ✅ | ||||||
Strider | 175 | 125 | 6 | 1250 | 400 | 1800 | 15 | 50 | heavy | 12 x5 | 20 | 3 | 300 | ✅ | ||||
Tech Hero | 10 | 130 | 500 | 1800 | 130 | 50 | medium | 14 | 14 | 1 | 1200 | ✅ | ✅ | |||||
Terror Tank | 200 | 200 | 15 | 1300 | 450 | 1800 | 100 | 75 | 1 | heavy | 38 | 42 | 50% vs ⛊ | 0.9 | 1300 | ✅ | ||
Thrall | 50 | 1 | 100 | 525 | 1800 | 2 | light | 7 | 8 | 0.85 | 750 | ✅ | ✅ | |||||
Thresher | 100 | 175 | 8 | 375 | 450 | 1800 | 15 | 1 | heavy | 110 | 33 | 50% vs ⛊ | 3.3 | 2700 | ✅ | |||
Titan | 100 | 100 | 5 | 425 | 525 | 1800 | 11 | medium | 6 x2 x2 | 27 | 0.9 | 1000 | ✅ | |||||
Torq & Mondar | 10 | 280 | 500 | 1800 | medium | 10 | 8 | 1.2 | 150 | ✅ | ||||||||
I'Olin | 10 | 120 | 500 | 1800 | 120 | medium | 23 | 14 | 1.63 | 1200 | ||||||||
Flame Walker | 100 | 200 | 6 | 800 | 400 | 1800 | 16 | 1 | heavy | 3 x2 | 35 | 100% vs ⛊ | 0.17 | 950 | ✅ | |||
Hound | 250 | 2 | 350 | 500 | 1800 | 4 | medium | 18 | 14 | 1.31 | 120 | ✅ | ||||||
Shock Trooper | 200 | 75 | 4 | 400 | 450 | 1800 | 7 | medium | 45 | 15 | 3 | 1250 | ✅ | |||||
Tow Bot | 75 | 150 | 6 | 700 | 600 | 1800 | 12 | heavy | 8 | 20 | 100% vs ⛊ | 0.4 | 1200 | ✅ | ||||
Vynthra | 10 | 280 | 525 | 1800 | medium | 30 | 17 | 1.8 | 1200 | ✅ | ✅ | |||||||
Weaver | 50 | 150 | 4 | 375 | 650 | 1800 | 11 | medium | 20 | 10 | 100% vs ⛊ | 2 | 1200 | ✅ | ✅ |
Records per page:
1-68 of 68