Name | Hexite | Flux | Supply | HP | Speed | Vision | Shields | Infuse Cost | Stun Resist | Armor | Armor Type | Damage | DPS | Bonus | Cooldown | Range | Targets Air | Targets Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horned Mech | 175 | 100 | 3 | 350 | 450 | 1800 | 2 | heavy | 40 | 13 | 3 | 1300 | ✅ | |||||
Nullseer | 50 | 175 | 5 | 200 | 500 | 1800 | light | 20 | 10 | 2 | 1200 | ✅ | ✅ | |||||
Shade | 250 | 2 | 250 | 650 | 1800 | light | 22 | 24 | 0.9 | 160 | ✅ | |||||||
Time Warper | 50 | 200 | 6 | 350 | 500 | 1800 | light | 15 | 21 | 0.7 | 1200 | ✅ | ✅ | |||||
Bastion | 50 | 25 | 3 | 300 | 500 | 1800 | 6 | medium | 5 x2 | 10 | 50% vs ⛊ | 0.96 | 500 | ✅ | ||||
Behemoth | 100 | 200 | 8 | 625 | 400 | 1800 | 16 | heavy | 30 | 15 | 100% vs ⛊ | 2 | 1400 | ✅ | ||||
Clackjaw | 225 | 3 | 220 | 550 | 1800 | 4 | heavy | 18 | 28 | 0.65 | 140 | ✅ | ||||||
Cultist | 100 | 200 | 3 | 250 | 500 | 1800 | light | 22 | 17 | 1.3 | 1200 | ✅ | ✅ | |||||
Hat'un | 100 | 225 | 7 | 1000 | 1800 | heavy | 100 | 66 | 1.52 | 110 | ✅ | |||||||
Jaguar | 50 | 125 | 2 | 80 | 650 | 1800 | light | 4 | 4 | 1 | 100 | ✅ | ||||||
Rageborn | 225 | 125 | 4 | 625 | 550 | 1800 | medium | 50 | 28 | 1.8 | 200 | ✅ | ||||||
Warrior | 200 | 3 | 200 | 875 | 1800 | light | 18 | 11 | 1.6 | 1000 | ||||||||
Commando | 50 | 2 | 130 | 520 | 1800 | 4 | light | 8 | 10 | 0.84 | 800 | ✅ | ✅ | |||||
Cyclops | 100 | 175 | 6 | 450 | 550 | 1800 | 12 | heavy | 8 | 20 | 100% vs ⛊ | 0.4 | 1400 | ✅ | ✅ | |||
Flamer | 100 | 200 | 6 | 1250 | 500 | 1800 | 1 | heavy | 8 x2 | 64 | 50% vs ⛊⛊ | 0.25 | 350 | ✅ | ||||
Dread Hero | 10 | 150 | 500 | 1800 | medium | 21 | 14 | 1.5 | 1200 | ✅ | ✅ | |||||||
Raider | 175 | 2 | 175 | 575 | 1800 | light | 18 | 12 | 1.5 | 800 | ✅ | ✅ | ||||||
Rover | 200 | 50 | 3 | 320 | 675 | 1800 | light | 4 x2 | 17 | 0.47 | 700 | ✅ | ✅ | |||||
Sniper | 75 | 225 | 8 | 125 | 450 | 1800 | 125 | light | 30 | 14 | 75% vs ⛊ | 2.2 | 1500 | ✅ | ✅ | |||
Dreadnought | 150 | 250 | 15 | 800 | 500 | 1800 | 30 | 75 | 1 | heavy | 9 | 18 | 100% vs ⛊ | 0.5 | 1100 | ✅ | ✅ | |
Exalted | 75 | 2 | 225 | 700 | 2300 | 4 | medium | 22 | 13 | 1.7 | 500 | ✅ | ✅ | |||||
Exalted | 75 | 75 | 3 | 200 | 475 | 1800 | 6 | light | 8 | 10 | 0.8 | 1250 | ✅ | ✅ | ||||
Galavax | 200 | 200 | 10 | 300 | 500 | 1800 | 50 | medium | 25 | 18 | 1.4 | 1200 | ✅ | ✅ | ||||
Grell Harvester | 175 | 400 | 450 | 1800 | medium | |||||||||||||
Griffin | 125 | 175 | 6 | 400 | 600 | 1800 | 12 | 1 | medium | 12 | 11 | 1.1 | 1400 | ✅ | ✅ | |||
Harbinger | 100 | 50 | 4 | 450 | 500 | 1800 | 8 | 1 | heavy | 27 | 18 | 1.5 | 625 | ✅ | ✅ | |||
Hel | 10 | 130 | 500 | 1800 | 130 | medium | 26 | 14 | 1.8 | 1600 | ||||||||
Hellfire | 150 | 125 | 6 | 400 | 400 | 1800 | 12 | medium | 16 x6 | 19 | 5 | 2000 | ✅ | |||||
Inquisitress | 200 | 200 | 10 | 400 | 500 | 1800 | 50 | medium | 30 | 29 | 1.05 | 150 | ✅ | |||||
Ironwing | 50 | 100 | 5 | 350 | 575 | 1800 | 10 | 20 | 20 | 1 | 1000 | ✅ | ✅ | |||||
Juggernaut | 150 | 150 | 8 | 1000 | 475 | 1800 | 16 | 1 | heavy | 38 | 48 | 0.8 | 1200 | ✅ | ||||
Kraegar | 200 | 200 | 10 | 300 | 500 | 1800 | 50 | medium | 20 | 17 | 1.2 | 1200 | ✅ | ✅ | ||||
Laborer | 75 | 150 | 450 | 1800 | medium | |||||||||||||
Lasher | 50 | 25 | 2 | 200 | 475 | 1800 | 4 | light | 18 | 18 | 1 | 725 | ✅ | ✅ | ||||
Build Drone (Legion) | 100 | 500 | 1800 | medium | ||||||||||||||
Scout Drone (Legion) | 25 | 1 | 50 | 1800 | ||||||||||||||
Man-Eater | 125 | 25 | 4 | 440 | 560 | 1800 | 5 | 1 | medium | 30 | 17 | 50% vs ⛊ | 1.78 | 325 | ✅ | |||
Badger | 200 | 150 | 3 | 175 | 450 | 1800 | 175 | heavy | 16 | 9 | 1.7 | 1300 | ✅ | ✅ | ||||
Halo Tank | 100 | 225 | 7 | 350 | 400 | 1800 | 350 | heavy | 50 | 38 | 1.3 | 1400 | ✅ | |||||
Hover Tank | 200 | 3 | 150 | 850 | 1800 | 150 | medium | 11 | 18 | 0.6 | 700 | ✅ | ✅ | |||||
Sharpshooter | 50 | 200 | 3 | 100 | 450 | 1800 | 75 | light | 15 | 15 | 1 | 1200 | ✅ | ✅ | ||||
Mera | 10 | 175 | 500 | 1800 | 175 | 50 | 23 | 22 | 1.05 | 150 | ||||||||
Predator | 105 | 25 | 3 | 225 | 700 | 1800 | 6 | light | 15 | 9 | 1.6 | 800 | ✅ | |||||
Aster | 10 | 130 | 500 | 1800 | 130 | 50 | medium | 16 | 16 | 1 | 1200 | ✅ | ✅ | |||||
Build Drone (Prot) | 100 | 500 | 1800 | medium | ||||||||||||||
Protectorate Harvester | 175 | 400 | 450 | 1800 | medium | |||||||||||||
Scout Drone (Prot) | 25 | 1 | 50 | 1800 | ||||||||||||||
Reaver | 200 | 100 | 8 | 1100 | 525 | 1800 | 15 | 50 | 2 | heavy | 51 x2 | 51 | 2 | 175 | ✅ | |||
Seedling | 20 | 180 | 1800 | 0 | ||||||||||||||
Skrelling | 50 | 25 | 2 | 140 | 700 | 1400 | 4 | light | 6 | 6 | 100% vs ⛊ | 1 | 150 | ✅ | ✅ | |||
Steelsworn | 75 | 2 | 320 | 525 | 1800 | 4 | 1 | medium | 20 | 15 | 1.37 | 120 | ||||||
Stinger | 50 | 1 | 120 | 625 | 1800 | 2 | light | 5 | 8 | 0.6 | 100 | ✅ | ||||||
Strider | 175 | 125 | 6 | 1100 | 450 | 1800 | 12 | 1 | heavy | 12 x5 | 20 | 3 | 1200 | ✅ | ||||
Tech Hero | 10 | 130 | 500 | 1800 | 130 | 50 | medium | 14 | 14 | 1 | 1200 | ✅ | ✅ | |||||
Terror Tank | 200 | 200 | 15 | 1300 | 450 | 1800 | 30 | 75 | 1 | heavy | 38 | 42 | 50% vs ⛊ | 0.9 | 1300 | ✅ | ||
Thrall | 75 | 1 | 125 | 500 | 1800 | 2 | light | 7 | 8 | 0.84 | 800 | ✅ | ✅ | |||||
Thresher | 150 | 150 | 8 | 350 | 450 | 1800 | 16 | heavy | 110 | 33 | 50% vs ⛊ | 3.3 | 2700 | ✅ | ||||
Titan | 50 | 150 | 5 | 425 | 525 | 1800 | 10 | medium | 8 x2 x2 | 32 | 1 | 1550 | ✅ | |||||
Torq & Mondar | 10 | 280 | 500 | 1800 | medium | 10 | 8 | 1.2 | 150 | ✅ | ||||||||
I'Olin | 10 | 120 | 500 | 1800 | 120 | medium | 23 | 14 | 1.63 | 1200 | ||||||||
Flame Walker | 100 | 200 | 6 | 800 | 375 | 1800 | 1 | heavy | 3 x2 | 35 | 50% vs ⛊ | 0.17 | 950 | ✅ | ||||
Hound | 250 | 2 | 350 | 575 | 1800 | medium | 21 | 16 | 1.31 | 74 | ✅ | |||||||
Shock Trooper | 200 | 75 | 4 | 400 | 400 | 1800 | medium | 40 | 13 | 3 | 1250 | ✅ | ||||||
Tow Bot | 75 | 150 | 8 | 700 | 600 | 1800 | heavy | 8 | 20 | 0.4 | 1400 | ✅ | ||||||
Vynthra | 10 | 280 | 525 | 1800 | medium | 30 | 17 | 1.8 | 1200 | ✅ | ✅ | |||||||
Weaver | 50 | 150 | 4 | 375 | 650 | 1800 | 8 | medium | 20 | 10 | 100% vs ⛊ | 2 | 1200 | ✅ | ✅ |
Records per page:
1-66 of 66
Tools